Arc'teryx Men's Emblem Fleece Full-Zip Hoody
Arc’teryx Size Chart
Use this guide to match your body measurements with Arc’teryx men’s and women’s sizing. Measurements are listed in centimetres.
Men’s Arc’teryx Size Chart
Men’s Jacket and Shirt Sizing
| Size | Sleeve | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 78 | 84 | 69 | 83 |
| XS | 81 | 89 | 74 | 88 |
| S | 83 | 94 | 79 | 93 |
| M | 86 | 102 | 86 | 100 |
| L | 89 | 109 | 94 | 108 |
| XL | 91 | 119 | 104 | 118 |
| XXL | 94 | 129 | 114 | 128 |
| 3XL | 96 | 139 | 124 | 138 |
Men’s Pants and Shorts, Alpha Sizing
| Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
|---|---|---|---|---|---|
| XXS | 69 | 83 | 78 | 73 | 86 |
| XS | 74 | 88 | 79 | 74 | 87 |
| S | 79 | 93 | 80 | 75 | 87 |
| M | 86 | 100 | 81 | 76 | 89 |
| L | 94 | 108 | 82 | 77 | 90 |
| XL | 104 | 118 | 83 | 78 | 91 |
| XXL | 114 | 128 | 83 | 78 | 91 |
| XXXL | 124 | 138 | - | - | - |
Men’s Pants and Shorts, Numerical Sizing
| Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
|---|---|---|---|---|---|
| 28 | 76 | 90 | 79 | 74 | 87 |
| 29 | 79 | 93 | 80 | 75 | 87 |
| 30 | 81 | 95 | 80 | 75 | 88 |
| 31 | 84 | 98 | 81 | 76 | 88 |
| 32 | 86 | 100 | 81 | 76 | 89 |
| 33 | 89 | 103 | 81 | 76 | 89 |
| 34 | 91 | 105 | 82 | 77 | 89 |
| 36 | 96 | 110 | 83 | 78 | 90 |
| 38 | 101 | 115 | 83 | 78 | 91 |
How to Measure, Men’s
Women’s Arc’teryx Size Chart
Women’s Jacket and Shirt Sizing
| Size | Sleeve | Chest / Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 72 | 76 | 60 | 84 |
| XS | 75 | 81 | 65 | 89 |
| S | 77 | 86 | 70 | 94 |
| M | 80 | 91 | 75 | 99 |
| L | 81 | 99 | 83 | 107 |
| XL | 83 | 109 | 93 | 117 |
| XXL | 85 | 119 | 103 | 127 |
Women’s Pants and Shorts, Alpha Sizing
| Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
|---|---|---|---|---|---|
| XXS | 60 | 84 | 78 | 73 | 85 |
| XS | 65 | 89 | 78 | 73 | 86 |
| S | 70 | 94 | 79 | 74 | 87 |
| M | 75 | 99 | 80 | 75 | 87 |
| L | 83 | 107 | 80 | 75 | 88 |
| XL | 93 | 117 | 81 | 76 | 89 |
| XXL | 103 | 127 | 81 | 76 | 89 |
Women’s Pants and Shorts, Numerical Sizing
| Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
|---|---|---|---|---|---|
| 00 | 61 | 85 | 78 | 73 | 85 |
| 0 | 64 | 88 | 78 | 73 | 86 |
| 2 | 67 | 91 | 79 | 74 | 86 |
| 4 | 70 | 94 | 79 | 74 | 87 |
| 6 | 73 | 97 | 79 | 74 | 87 |
| 8 | 76 | 100 | 80 | 75 | 87 |
| 10 | 79 | 103 | 80 | 75 | 88 |
| 12 | 84 | 108 | 81 | 76 | 88 |
| 14 | 89 | 113 | 81 | 76 | 89 |
| 16 | 94 | 118 | 81 | 76 | 89 |
How to Measure, Women’s
- Free worldwide shipping
- Low stock - 2 items left
- Backordered, shipping soon
There’s a reason climbers live in hoodies. They’re warm, reliable, and always in rotation—whether you’re brewing coffee at camp, spotting your crew, or racking up at the base of the crag. The Emblem Fleece Full Zip Hoody builds on that unwavering commitment with a soft, breathable cotton-poly blend that delivers dependable warmth and comfort no matter the objective. A flattering silhouette with a full-zip design will keep this hoody on the circuit for seasons to come.
Climb
Climbing equipment designed for efficient movement and protection in alpine environments.
Breathable material
Allows moisture vapour to escape, helping regulate temperature and elevating comfort inside garment.
Fair Trade Certified™
Produced in a Fair Trade Certified facility. Building worker well-being into our product DNA.
Multi-use
Versatile high performance designs for diverse activities and conditions.
Technical features
- Warm and comfortable
Construction
- Heavyweight cotton-poly circular knit fleece balances warmth, breathability, and durability
- Ribbed side panels and cuffs enhance fit, comfort, and shape retention
Design & Fit
- Kissing pleats protect front zipper from dirt and chalk and create a streamlined aesthetic
Pocket configuration
- Two hand pockets
- Internal zippered pocket
Sustainability
- PFAS (Per- and polyfluoroalkyl substances) Compliant
- Contains organically grown cotton
- Lining - organic cotton, bluepass Material
- Body - bluepass Material, organically grown cotton, recycled content
- Contrast - organically grown cotton, recycled content, bluepass Material
Zippers & Fly configuration
- Full front zip
- No Slip Zip™ prevents inadvertent opening
Materials
- Lining: Organic Pima Cotton Jersey, 160gsm - 100% Cotton
- Body: Cotton poly circular knit fleece solid, 300gsm - 81% Cotton, 19% Polyester
- Contrast: Cotton polyester 1x1 Rib, Solid - 58% Cotton, 39% Polyester, 3% Elastane
- Origin of fabric: THAILAND
- Origin of dyeing: THAILAND
- Origin of Manufacture: SRI LANKA
Free shipping in Canada on all orders over $100 *exclusions apply
See Shipping Policy details here